Area of the Library : Library is housed in an area of 2700 Sq.ft., and has been functioning from there since July 22, 2013.
Working Hours of the Library ::Between 8:30 a.m. and 4:30 pm on all working days of the College.
(Donated Books: 2046; Paid Books:24; Merged Books:250 = Total=2320)
1 | Botany | 495 | 45,650.14 |
2 | Chemistry | 1999 | 246,406.76 |
3 | Commerce | 3435 | 361,572.92 |
4 | Computer Science | 645 | 119,229.65 |
5 | Books in Reference Section | 740 | 462,139.96 |
6 | Economics | 458 | 27,035.25 |
7 | Education | 121 | 2,650.25 |
8 | English | 5452 | 315,600.11 |
9 | Entrepreneurship Development | 76 | 62,148.00 |
10 | Gifted Books | 1951 | 40,495.44 |
11 | General | 1265 | 170,898.70 |
12 | Geography | 54 | 5,049.50 |
13 | History | 590 | 19,832.00 |
14 | Human Rights Education | 58 | 52,945.00 |
15 | Maths | 2676 | 245,485.49 |
16 | Physics | 2648 | 193,349.44 |
17 | Political Science | 14 | 2,186.00 |
18 | Psychology | 32 | 2,949.40 |
19 | Philosophy | 1 | 200 |
20 | Religion | 28 | 1,291.75 |
21 | Rubber Technology | 8 | 3,420.00 |
22 | Books in Book Bank | 246 | 24,677.00 |
23 | Sociology | 64 | 7,121.35 |
24 | Tamil | 6410 | 356,714.11 |
25 | Zoology | 1719 | 242,534.50 |
Total | 31185 | 3,011,582.72 |
SL.No | Year | Number of National Journals subscribed | Amount Spent for Journal subscription | ||
---|---|---|---|---|---|
Total Amount Spent | For National Periodicals | For Nlist Membership | |||
01 | 2017 (Jan. – Dec.) (For 2016-17) | 17 | 23595 (17870+5725) | 17870 | 5725 |
02 | 2018 (Jan. – Dec.) (For 2017-18) | 17 | 26360 (20610+5750) | 20610 | 5750 |
03 | 2019 (Jan. – Dec.) (For 2018-19) | 18 | 27980 (22080+5900) | 22080 | 5900 |
04 | 2020 (Jan. – Dec.) (For 2019-20) | 18 | 33646 (27746+5900) | 27746 | 5900 |
05 | 2021 (Jan. – Dec.) (for 2020-21) | 13 | 20845 (14945+5900) | 14945 | 5900 |
06 | 2021 (Jan. – Dec.) (For 2021-22) | 18 | 36895 (30995+5900) | 30995 | 5900 |
Area of the Library : Library is housed in an area of 2700 Sq.ft., and has been functioning from there since July 22, 2013.
Working Hours of the Library ::Between 8:30 a.m. and 4:30 pm on all working days of the College.
Library at the College offers an Orientation program to the students joining the degree courses in the beginning of every academic year. Through this programme, they are made to familiarize themselves with the resources, services, facilities etc. available at the Library. Library has also been conducting online training programmme on “How to access UGC - Infonet - N-List” electronic resources.
Library Advisory Committee :Library adds to the quality of academic ambience. But meticulous planning is sine quo non for the building of a library. This noble task is assiduously performed by the Library Advisory Committee of the College.
S.No | Titles Relating to Disciplines/Subjects | No. of Volumes | Total Cost |
---|---|---|---|
1 | Botany | 5 | 1,225.00 |
2 | Chemistry | 3 | 30 |
3 | Commerce | 4 | 355 |
4 | Computer Science | 5 | 120 |
5 | Books in Reference Section | 67 | 72,979.00 |
6 | Economics | 1 | 319 |
7 | Education | 4 | 505 |
8 | English | 34 | 3,717.50 |
9 | General | 38 | 5,623.50 |
10 | History | 7 | 1,022.00 |
11 | Physics | 7 | 340 |
12 | Religion | 3 | 167 |
13 | Tamil | 141 | 12,172.00 |
14 | Zoology | 4 | 285 |
Total | 332 | 98,860.00 |
(Donated Books: 2046; Paid Books:24; Merged Books:250 = Total=2320)
1 | Botany | 495 | 45,650.14 |
2 | Chemistry | 1999 | 246,406.76 |
3 | Commerce | 3435 | 361,572.92 |
4 | Computer Science | 645 | 119,229.65 |
5 | Books in Reference Section | 740 | 462,139.96 |
6 | Economics | 458 | 27,035.25 |
7 | Education | 121 | 2,650.25 |
8 | English | 5452 | 315,600.11 |
9 | Entrepreneurship Development | 76 | 62,148.00 |
10 | Gifted Books | 1951 | 40,495.44 |
11 | General | 1265 | 170,898.70 |
12 | Geography | 54 | 5,049.50 |
13 | History | 590 | 19,832.00 |
14 | Human Rights Education | 58 | 52,945.00 |
15 | Maths | 2676 | 245,485.49 |
16 | Physics | 2648 | 193,349.44 |
17 | Political Science | 14 | 2,186.00 |
18 | Psychology | 32 | 2,949.40 |
19 | Philosophy | 1 | 200 |
20 | Religion | 28 | 1,291.75 |
21 | Rubber Technology | 8 | 3,420.00 |
22 | Books in Book Bank | 246 | 24,677.00 |
23 | Sociology | 64 | 7,121.35 |
24 | Tamil | 6410 | 356,714.11 |
25 | Zoology | 1719 | 242,534.50 |
Total | 31185 | 3,011,582.72 |
SL.No | Year | Number of National Journals subscribed | Amount Spent for Journal subscription | ||
---|---|---|---|---|---|
Total Amount Spent | For National Periodicals | For Nlist Membership | |||
01 | 2017 (Jan. – Dec.) (For 2016-17) | 17 | 23595 (17870+5725) | 17870 | 5725 |
02 | 2018 (Jan. – Dec.) (For 2017-18) | 17 | 26360 (20610+5750) | 20610 | 5750 |
03 | 2019 (Jan. – Dec.) (For 2018-19) | 18 | 27980 (22080+5900) | 22080 | 5900 |
04 | 2020 (Jan. – Dec.) (For 2019-20) | 18 | 33646 (27746+5900) | 27746 | 5900 |
05 | 2021 (Jan. – Dec.) (for 2020-21) | 13 | 20845 (14945+5900) | 14945 | 5900 |
06 | 2021 (Jan. – Dec.) (For 2021-22) | 18 | 36895 (30995+5900) | 30995 | 5900 |
The College Library conducts Book Exhibition at the College premises every year. Staff and students use this opportunity to know and buy the recently published books relating to their subject of teaching and study respectively. The College also use this occasion to buy Books for the Library.
S.No | Year | Dates on Book Exhibition Conducted |
---|---|---|
1 | 2016-17 | 28th & 29th July 2016 |
2 | 2017-18 | 30th & 31st August 2017 |
3 | 2018-19 | 18th & 19th September 2018 |
4 | 2019-20 | 05th & 06th March 2019 |
5 | 2020-21 | 28th & 29th March, 2022. |
6 | 2021-22 |
Library at the College offers an Orientation program to the students joining the degree courses in the beginning of every academic year. Through this programme, they are made to familiarize themselves with the resources, services, facilities etc. available at the Library. Library has also been conducting online training programmme on “How to access UGC - Infonet - N-List” electronic resources.
Digitization Old & Rare Books (with financial support from Anna Centenary Library, Chennai and under the auspices of Local Library Authority, Government of Tamil Nadu): Inauguration of Scanning Work at Pioneer Kummaraswamy College